| | |  | Computers & Add-Ons | Home » » » NEC LCD1990SXi-BK 19" LCD MONITOR - LCD1990SXI-BK | | | | | | | Description: | | New Page 2 .style1 { border-collapse: collapse; } NEC LCD1990SXi-BK (Black) Professional Grade LCD Monitor with Ambix technology Specifications: Color Black Color Support 24-bit (16.7 million colors) Compliant Standards EPA Energy Star, RoHS Device Type Flat panel display / TFT active matrix Diagonal Size 19" Digital Video Standard Digital Visual Interface (DVI) Dimensions (WxDxH) 15.8 in x 9.7 in x 16.2 in Dot Pitch / Pixel Pitch 0.294 mm Image Brightness 270 cd/m2 Image Contrast Ratio / Angle 600:1 / 178 Vert. 178 Hor. (89U/89D/89L/89R) (CR>10) Interface DVI-D, DVI-I & VGA (HD-15) D-sub Max Resolution 1280 x 1024 / 75 Hz Power AC 120/230 V ( 50/60 Hz ) Power Consumption Operat. 52 Watt Response Time 18 ms Viewable Size 19" Shipping Weight 30 lbs Warranty 4 year (through manufacturer) New button design allows easier manuverability of the OSM Height adjustability increased (150mm) Integrated ergonomic handle allows easy transport Quick release stand easily disengages from head for mounting applications Ultra Thin Bezel saves desk space Ambix3TM technology allows 3 computers to be connected to a single monitor AmbiBrightTMautomatically adjusts backlight to room brightness Improved Tile MatrixTM & Tile CompTM optimally displays tiled images for video wall applications Real Time Clock set on/off times 24x7 per week SpectraviewII supported GammaComp MD supported Resolutions Supported: 640 x 400 @ 70-85 Hz (Digital) 720 x 400 @ 70-85 Hz 640 x 480 @ 60-85 Hz 800 x 600 @ 56-85 Hz 832 x 624 @ 75 Hz 1024 x 768 @ 60-85 Hz 1152 x 864 @ 70-85 Hz 1152 x 870 @ 75 Hz 1280 x 960 @ 60 Hz 1280 x 1024 @ 60-75 Hz | | | Product Details: | | | Product Length:
| 20.5 inches | | Product Width:
| 20.25 inches | | Product Height:
| 12.5 inches | | Product Weight:
| 26.24 pounds | | Package Length:
| 20.3 inches | | Package Width:
| 20.0 inches | | Package Height:
| 12.6 inches | | Package Weight:
| 19.8 pounds |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|