| | |  | Electronics | Home » » ATI FireGL V5100 PCI-E,128MB Workstation Video,Graphics Card NEW - 100-505086 | | | | | | | Description: | | ATi FireGL V5100 - 128MB DDR SDRAM - PCI Express x16, Graphics Card, Brand New, Factory sealed The FireGL V5100 of workstation graphics accelerator is designed specifically for the new, high-bandwidth PCI Express bus, and is architected to deliver unprecedented speed and image quality for real-time visualization. True cinematic quality rendering of complex geometry is now available for compelling animation, visual effects, mechanical design and leading edge business communication. General Information Manufacturer: Ati Technologies Manufacturer Part Number: 100-505086 Product Line: FireGL Product Name: FireGL V5100 Graphics Accelerator Package Type: Retail Product Type: Graphics Card Technical Information Host Interface: PCI Express x16 RAMDAC: Dual 400MHz Fill Rate: 675 Million Vertices/s Graphics Resolution: 2048 x 1536 Maximum Signaling Type: Digital API Support: DirectX Multiple Monitor Support: 2 Platform Support: PC Processor & Chipset Processor: 1 x ATi FireGL V5100 Memory Standard Memory: 128MB DDR SDRAM 256-bit DDR Memory Bandwidth: 22.4GBps Interfaces/Ports Interfaces/Ports: 1 x 3-pin mini-DIN 3D Glasses Software Power Description Environmental Conditions Physical Characteristics Form Factor: Plug-in Card Additional Information Integrated 165 MHz TMDS transmitter (DVI & HDCP compliant) Up to 256-bit high bandwidth memory architecture 2, 4 or 6 parallel geometry engines 4, 8 or 16 parallel pixel pipelines 128-bit full floating point precision 24-bits per RGBA component displays beyond 16.7M colors Hardware acceleration of the following: Anti-aliased points and lines or full scene anti-aliasing (2X, 4X, 6X) 3D lines and triangles Stipple points Two-sided lighting Up to 8 light sources Directional and local lighting OpenGL overlay planes Occlusion culling 6 user defined clip planes OpenGL polymode functions 32-bit (24+8-bit stencil) Z Buffer Fast Z and color clears Full DX9 vertex shader support with 4 vertex units Quad-buffer stereo support SMARTSHADER... | | | Product Details: | | | Product Length:
| 12.0 inches | | Product Width:
| 9.0 inches | | Product Height:
| 4.0 inches | | Product Weight:
| 1.2 pounds | | Package Length:
| 12.76 inches | | Package Width:
| 10.08 inches | | Package Height:
| 3.23 inches | | Package Weight:
| 1.54 pounds |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|