| | |  | Computer Parts | Home » » 3Dconnexion SpaceTraveler USB Optical 3D Motion Controller, CAD - 132100002 | | | | | | | Description: | | 3Dconnexion SpaceTraveler USB Optical 3D Motion Controller,CAD,CAM,DCC SpaceTraveler: Goes Where You Go Get on the road to productivity with our affordable, portable motion controller. At only $199, SpaceTraveler is a first-class entry into the high-speed world of 3D motion controllers. And its priced to fit even the tiniest budget. It features the same proven technology and powerful 3D navigation of our larger motion controllers and comes standard with 8 illuminated programmable buttons. SpaceTraveler fits easily into a briefcase or computer bag and is ideal for desktop work environments with limited space. Travel to new realms of efficiency With a simple fluid motion, you can pan, zoom and rotate with SpaceTraveler while you edit with the mouse.Youll work up to 30% faster, with 50% fewer mouse movements. From designing and animating 3D models to panning and zooming in Adobe Photoshop or Microsoft Office, SpaceTraveler adds big value to all your applications, at a very small price. Why choose SpaceTraveler: Compact and portable Tiny size, tiny price, big performance First-class entry level motion controller Extra durable design, stainless steel construction Includes designer Italian leather case Accelerates performance in 120+ 2D and 3D applications SpaceTraveler Specifications Advanced 6 degrees-of-freedom optical sensor Sensitivity Adjustable to preference 8 Programmable buttons USB 1.1 or 2.0 0.51 lb (0.23 kg) 1.8x1.7 (Diameter x Height) (46x46x43mm) 3 year warranty FCC, CE, VCCI, MIC, PCT, BSMI, TUV, UL/CSA System Requirements Intel Pentium ® 4/III or AMD/ AthlonTM processor based system 20 Megabytes free disk space for driver and plug-in installation (CD-ROM device required) USB 1.1 or 2.0 Operating Systems Supported Windows 2000 & XP Linux General Information Manufacturer: 3Dconnexion Product type: Entry level motion controller Condition: New | | | Product Details: | | | Product Width:
| 1.8 inches | | Product Height:
| 1.7 inches | | Product Weight:
| 0.44 pounds | | Package Length:
| 10.9 inches | | Package Width:
| 6.1 inches | | Package Height:
| 2.5 inches | | Package Weight:
| 1.25 pounds | | Average Customer Rating:
| based on 7 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
 Write an online review and share your thoughts with other customers.
3D mouse for laptopJan 07, 2010 I've used a number of 3D mice to allow CAD models to be manipulated. A couple of years ago the 3D mouse world changed such that serial 3D mice no longer worked with Solidworks; USB connected mice are needed. And you cannot use those serial-to-USB cables; they just don't work.
This mouse is comparatively small and lightweight; unfortunately, it is a little too light. 3D mice are roughly manipulated, and I find that I frequently move the mouse body itself rather than just the "puck" portion. This is why I only give the mouse 4 out of 5 stars. The mouse easily packs away into a small package that can go within a typical laptop case for travel--I've taken mine to Estonia and done useful CAD.
One of the things about 3D mice is that once you get used to them, you will always want to have one with your computers. I do CAD using the 3D mouse to the left, a regular mouse to the right, and the keyboard in the middle. The software is easily upgradable from the 3Dconnexion website, and searches your computer for applications that the mouse will work with. This includes most CAD programs, paint, probably Photoshop, etc.
This particular mouse is sized very well for laptop use, but for a desktop, use the 3Dconnexion Space Pilot.
awsome!Oct 22, 2008 I am a designer with 3D solid modeling software (Inventor and Pro-Engineer and ANSYS). I don't know how I lived without it, I bought it for work with my own money.
1 of 1 found the following review helpful:
3D Connexion Space TravelerFeb 16, 2008 The product performs admirably. A must for Autodesk Inventor & AutoCAD products. Well worth the cost. Speeds operation at least 2+ to one.
SpaceTraveler for Google EarthOct 28, 2007 Good for flight simulation on Google Earth. Otherwise my Wacom tablet (Intuos with buttons) scrolls and zooms better in PhotoShop.
1 of 1 found the following review helpful:
3D Space TravlerApr 11, 2007 I would recomend this product to anyone involved with 3-D cad. If you can afford the next higher model get it!! I have worked with another high end space ball & this works just as good as that one. Great product--I wish I had it sooner. It even works with the internet & word doc.
Dave
| | |
|